<?xml version="1.0" standalone="yes"?>
	<!DOCTYPE DASGFF SYSTEM "http://www.biodas.org/dtd/dasgff.dtd">
	<DASGFF>	
	<GFF version="1.0" href="http://www.biomart.org/biomart/das/default__hsapiens_gene_ensembl__ensembl_das_chr/features" >		
	<SEGMENT id="13" version="1.0" start="31787617" stop="31871805">	
		<FEATURE id="ENSG00000187676" label="ENSG00000187676">	
		<TYPE id="gene">gene</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31774073</START>	
		<END>31906413</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
	</FEATURE>	
		<FEATURE id="ENST00000461652" label="ENST00000461652">	
		<TYPE id="transcript">transcript</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31834544</START>	
		<END>31858892</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENST00000343307" label="ENST00000343307">	
		<TYPE id="transcript">transcript</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31774073</START>	
		<END>31906413</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003410014" label="ENSE00003410014">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31848646</START>	
		<END>31848765</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001816382" label="ENSE00001816382">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31834544</START>	
		<END>31834617</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003306643" label="ENSE00003306643">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31843351</START>	
		<END>31843414</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003428152" label="ENSE00003428152">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31850839</START>	
		<END>31850908</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003360146" label="ENSE00003360146">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31835083</START>	
		<END>31835219</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001922829" label="ENSE00001922829">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31857206</START>	
		<END>31857443</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001828595" label="ENSE00001828595">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31858785</START>	
		<END>31858892</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000461652" type="transcript" label="ENST00000461652"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001379105" label="ENSE00001379105">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31858785</START>	
		<END>31858898</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001381830" label="ENSE00001381830">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31821160</START>	
		<END>31821236</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001384113" label="ENSE00001384113">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31897888</START>	
		<END>31898032</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001370552" label="ENSE00001370552">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31821992</START>	
		<END>31822103</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001366033" label="ENSE00001366033">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31860857</START>	
		<END>31860956</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001381276" label="ENSE00001381276">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31797089</START>	
		<END>31797128</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001390916" label="ENSE00001390916">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31903638</START>	
		<END>31906413</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001379198" label="ENSE00001379198">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31891703</START>	
		<END>31891822</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003296917" label="ENSE00003296917">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31843351</START>	
		<END>31843414</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001369560" label="ENSE00001369560">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31803322</START>	
		<END>31803431</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001364232" label="ENSE00001364232">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31789188</START>	
		<END>31789237</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00001379519" label="ENSE00001379519">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31774073</START>	
		<END>31774291</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003229632" label="ENSE00003229632">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31848646</START>	
		<END>31848765</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003448163" label="ENSE00003448163">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31850839</START>	
		<END>31850908</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
		<FEATURE id="ENSE00003352212" label="ENSE00003352212">	
		<TYPE id="exon">exon</TYPE>	
		<METHOD id="methodID:unknown"></METHOD>	
		<START>31835083</START>	
		<END>31835219</END>	
		<SCORE>-</SCORE>	
		<ORIENTATION>+</ORIENTATION>	
		<PHASE>-</PHASE>	
		<GROUP id="ENST00000343307" type="transcript" label="ENST00000343307"/>	
		<GROUP id="ENSG00000187676" type="gene" label="ENSG00000187676"/>	
	</FEATURE>	
    </SEGMENT>    
	</GFF>	
	</DASGFF>	